Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 12 MP |
Charging Type | Type-C |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Operating System | Android |
Secondary Camera | 12 – 15.9 MP |
RAM Size | 8 GB |
Battery Size | 3900 MAh |
Internal Memory | 128 GB |
Display Type | Dynamic AMOLED |
Version | Middle East Version |
Screen Size | 6.1 In |
Primary Camera Resolution | 50 MP |
Colour Name | Cream |
Operating System Number | 13 |
Fast Charging | Yes |
Number Of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | LED |
Battery Type | Lithium Ion |
Refresh Rates | 120Hz |
Model Year | 2023 |
Network Type | 5G |
Model Year | 2023 |
Condition | New |
Model Number | SM-S911BZEBMEA |
Model Name | Galaxy S23 |
Primary Camera (MP) | 50+10+12 MP |
-8%
Samsung Galaxy S23 5G Dual SIM Cream 8GB RAM 128GB – Middle East Version
AED 2,219
Expandable Memory Type No Expandable Memory Secondary Camera Resolution 12 MP Charging Type Type-C SIM Type Nano SIM SIM Count Dual SIM Operating System Android Secondary Camera 12 – 15.9 MP RAM Size 8 GB Battery Size 3900 MAh Internal Memory 128 GB Display Type Dynamic AMOLED Version Middle East Version Screen Size 6.1 In …
1 in stock
Expandable Memory Type No Expandable Memory Secondary Camera Resolution 12 MP Charging Type Type-C SIM Type Nano SIM SIM Count Dual SIM Operating System Android Secondary Camera 12 – 15.9 MP RAM Size 8 GB Battery Size 3900 MAh Internal Memory 128 GB Display Type Dynamic AMOLED Version Middle East Version Screen Size 6.1 In …
There are no reviews yet.