Operating System Version | OS X |
Display Resolution Type | Full HD |
SIM Type | Normal SIM |
Connection Type | Wifi |
Processor Speed | 3.2 GHz |
Operating System | MacOS |
RAM Size | 8 GB |
Laptop Weight | 1 – 1.4 Kg |
Battery Size | 7150 MAh |
Storage Type | SSD |
Internal Memory | 256 GB |
Product Weight | 1.3 KG |
Display Type | Retina Display |
Graphics Memory Name | Integrated Graphics |
Version | International Version |
Screen Size | 13 In |
Display Resolution | 1920×1080 |
Primary Camera Resolution | 2 MP |
Colour Name | Gold |
Processor Type | Apple M1 |
Laptop Type | Notebook |
Operating System Number | MacOS |
Processor Version Number/Generation | Not Applicable |
Graphics Memory Version | Integrated Graphics |
What’s In The Box | Apple MacBook Air 13″ Display |
Style | Gold English |
Number Of Cores | Quad Core |
Camera Type | Primary Camera |
Wireless | Wireless |
Audio Jack | 3.5 Mm |
Battery Type | Lithium Ion |
RAM Type | DDR4 |
Processor Brand | Apple |
External Graphics | Integrated |
Screen Features | Eye Care |
Refresh Rates | 60Hz |
Monitor Response Time | 16 Ms & Above |
Usage Type | Personal |
Product Length | 32.5 Cm |
Product Height | 1.7 Cm |
Product Width/Depth | 22.7 Cm |
Graphic Memory | 0 GB |
HDD Rotation | 7200 Rpm |
Features | Built In Speaker, High Refresh Rate Display, Travel, Personal, Lithium Ion |
Model Number | MGND3/Z12A0006C / MGND3LL/A/MGND3HN/A / MGND3PA/A |
Model Name | MacBook Air 13 M1 |
Pixels Per Inch | 224 |
HDMI Output | Yes |
Adobe Flash Compatible | No |
Number Of USB Ports | 2 |
Number Of HDMI Ports | 1 |
Processor Version | Apple M1 |
There are no reviews yet.