Secondary Camera Resolution | 2 MP |
Display Resolution Type | Full HD |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Processor Speed | 2 GHz |
Operating System | Android |
Secondary Camera | Upto 4.9 MP |
RAM Size | 2 GB |
Battery Size | 3800 MAh |
Internal Memory | 16 GB |
Screen Size | 5.2 In |
Display Resolution | 1920×1080 |
Primary Camera Resolution | 8 MP |
Colour Name | Black |
Processor Number | 625 |
Network Frequency Band | GSM/LTE/UMTS |
Processor Name | Qualcomm Snapdragon |
Number Of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Single |
Network Type | 4G |
Condition | New |
Model Name | X5-TOUCH |
-8%
Thuraya X5-Touch Dual SIM Black 2GB RAM 16GB 4G LTE
AED 5,950
- The Thuraya X5-Touch is the most rugged phone in the industry with IP67 standards and compliance with MIL 810 G/F. That means the phone is fully dust and water-protected and tested to withstand shock, vibration, and extreme temperature
1 in stock
- The Thuraya X5-Touch is the most rugged phone in the industry with IP67 standards and compliance with MIL 810 G/F. That means the phone is fully dust and water-protected and tested to withstand shock, vibration, and extreme temperature
There are no reviews yet.