Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 12 MP |
Charging Type | Lightning Port |
SIM Type | Nano + ESIM |
Connection Type | Wifi+Cellular |
SIM Count | Dual SIM |
Operating System | IOS |
Secondary Camera | 12 – 15.9 MP |
RAM Size | 6 GB |
Battery Size | 3200 MAh |
Internal Memory | 256 GB |
Version | Middle East Version |
Screen Size | 6.1 In |
Primary Camera Resolution | 48 MP |
Colour Name | Silver |
Operating System Number | 16 |
Fast Charging | Yes |
Processor Name | Apple |
Number Of Cores | Hexa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | Dual Tone Flash |
Audio Jack | Lightning Port |
Battery Type | Lithium Ion |
Refresh Rates | 120Hz |
Model Year | 2022 |
Network Type | 5G |
Model Year | 2022 |
Condition | New |
Model Number | MQ103AA/A / MQ0Y3AH/A |
Model Name | IPhone 14 Pro |
Primary Camera (MP) | 48+12+12 MP |
There are no reviews yet.