Operating System Version | IOS 16 |
Secondary Camera Resolution | 12 MP |
Charging Type | Lightning Port |
SIM Type | Nano + ESIM |
Connection Type | Wifi+Cellular |
SIM Count | Dual SIM |
Operating System | IOS |
Secondary Camera | 12 – 15.9 MP |
RAM Size | 6 GB |
Battery Size | 3279 MAh |
Internal Memory | 256 GB |
Version | Middle East Version |
Screen Size | 6.1 In |
Display Resolution | 2532×1170 |
Primary Camera Resolution | 12 MP |
Colour Name | Starlight |
Processor Number | A15 Bionic |
Fast Charging | Yes |
Processor Name | Apple |
Number Of Cores | Hexa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Dual |
Flash | Dual Tone Flash |
Battery Type | Lithium Ion |
Model Year | 2022 |
Model Year | 2023 |
Network Type | 5G |
Model Year | 2023 |
Condition | New |
Model Number | MPW43AA/A / MPW33AH/A |
Model Name | IPhone 14 |
Primary Camera (MP) | 12+12 MP |
There are no reviews yet.